Geometry

| Title | Text |
|---|---|
| Rider Heights | 4’11”-6’2″ (150-188 cm) |
| Frame Size | 18″ (44.5 cm) |
| Handlebar Height | 42.5″ – 45.3″ (108 – 110.5 cm) |
| Handlebar Reach | 13.8″ (35 cm) |
| Seat Height | 28″ – 37″ (71 – 94 cm) (Measured from bottom of the pedal stroke) |
| Standover Height | 17″ (43.5 cm) |
| Total Length | 72.5″ (184 cm) |
| Wheelbase | 46.8″ (1188.5 mm) |
| Dropout Width | Front: xxx mm Rear: 175 mm |
| Bottom Bracket Shell Width | 100 mm shell, 159 mm spindle |
| Seat Tube Length | 17.5″ (44.5 cm) |
| Top Tube Length | 22.5″ (57.5 cm) |
| Chainstay | 21.5″ (547 mm) |
| Handlebar Width | 27.9″ (710 mm) |
| Crank Length | 170 mm |
| Seatpost Diameter | 27.2 mm |
| Max Tire Width | 4″ |
| Bike Weight | 75.5 lb (with battery) Battery: 7.6 lb |
| Payload Capacity | 350 lb |


AOSTIR - 500W Versatile EBike S18-MINI
TALARIA - STING R MX4
AOSTIR - 750W Electric Mountain Bike S07 





























Reviews
There are no reviews yet.