>Buy Sur-Ron X Bike<
Features:
Enhanced Power: Peak motor power increased by 33.3%, now at 8kW for superior acceleration and hill-climbing performance.
Optimized Lithium Battery Pack: High-performance 60V/40Ah battery with rapid 2-hour charging (20%-80%).
Improved Wheelset: 19” front and 18” rear off-road wheels provide better traction and adaptability to rugged terrains.
Increased Torque: Rear-wheel torque boosted by 6.4%, delivering a powerful 266Nm for challenging off-road trails.
Upgraded Suspension: Newly optimized front fork with 30% increased strength, rigidity, and improved smoothness for rough terrain.
Two-Stage Throttle Curve: Adjustable throttle for tailored performance based on riding conditions.
Sleek Design Updates: Featuring a new Sage Green color option, updated number plate, and green decal variants.
Efficient Range: Offers an efficient range of 75km at 40km/h, ideal for long off-road adventures.
Lightweight Construction: Retains its lightweight frame for agile and responsive handling.
| MOTOR | |
| Motor Type: | PMSM |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 7.0kg / 180mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 95.60% |
| Cooling Method: | Air-Cooled |
| CONTROLLER | |
| Controller Type: | X Version Sine Wave |
| Dimensions: | 240mm x 110mm x 50mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) |
| Rated Power / Peak Power: | 3000W / 6000W |
| Rated Torque / Peak Torque: | 10.2Nm / 39.00Nm |
| Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
| Rated Rotation Speed: | 4300rpm |
| Peak Efficiency: | 97.8% |
| Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
| TRANSMISSION | |
| Gear Ratio: | 1:7.6 |
| Transmission: | Primary Belt & 420 Drive Chain |
| Belt Brand & Model: | German Continental Brand, 8M CXA |
| ELECTRICAL COMPONENTS | |
| Horn: | European Standard Horn |
| Battery: | 60V 32A Lithium Battery with 176 Panasonic Cells |
| Battery Life Time: | 500 Cycles (and then the capacity reduces step by step) |
| Battery Charge Level: | Integrated Battery LCD Display |
| Charger: | 10A |
| Charging Time: | 2.5-3.5 Hours |
| USB Connection: | USB-2.1 A Single Socket |
| Speedometer: | LCD Digital Speedometer |
| LED Headlight & Rear Light: | Yes |
| FRAME DETAILS | |
| Chassis – Swing Arm Material: | No. 6061 T4 & T6 Aluminum Alloy |
| Chassis Construction Method: | Forged by 6000 Tons of Pressure |
| Chassis Surface & Color Processing: | Anodic Oxidation |
| Front Suspension: | Inverted Suspension Fork with 8″ Travel |
| Rear Shock Absorber: | DNM TR Suspension Link System |
| Wheel Type & Size: | Spoke Wheels, Front/Rear 19 x 1.4 Alloy Hubs |
| Tire Size: | Front/Rear 70/100-19 CST |
| Top Speed: | 47 MPH 73KMH Varies depending upon load and gearing |
| Net Weight: | 47kg plus battery |
| Max Load: | 100kg (15.75 Stone) |
| Max Climb: | 45° |
| Rear Sprocket: | 48T |
| Side Stand: | Yes with kill switch |
| Vehicle Dimensions: | 1870mm x 780mm x 1040mm |
| Min. Ground Clearance: | 270mm |
| Wheelbase: | 1260mm |
| Seat Height: | 84 to 88cm |


YAMAHA - YZ125 Bikes 































Reviews
There are no reviews yet.